Shore D Basic
Product Selling Type: Domestic
55
Quantity:SPECIFICATION :-
| Standards | ASTM D 2240 / DIN 53505 |
| Indication range | 0 - 100 Div. (360 degree dial scale) |
| Minimum indication | 1 Shore |
| Accuracy | ± 2 Shore |
| Indenter Design | Conical 30° Included Angle |
| Spring Forces (N) | 44.49 N |
| Indenter Image | ![]() |
| Pressure foot Dimension | Ø 18 mm. |
| Approx. Outer Dimension (mm) | (L×W×H) 62 x 33× 95 |
| Weight (g) | 180 g |
| Application | To determining indentation hardness of Pipeline Coating, Hard Rubber, Acrylic, Delrin, Kevlar, PVC, Nylon, Lexan and Epoxies. |


